Arsenal vs Bournemouth: Head to Head Record
Last updated October 9, 2026
All-Time Head to Head Record & Stats
Arsenal vs Bournemouth 2026/27: Next Match
| Date | Fixture | Kick-off | Competition |
|---|---|---|---|
| Saturday 12 December 2026 | Arsenal v Bournemouth | 15:00 UK / 10:00am ET | Premier League |
| Saturday 24 April 2027 | Bournemouth v Arsenal | 15:00 UK / 10:00am ET | Premier League |
Kick-off times are UK time and US Eastern, subject to TV selection. See the full Arsenal fixtures and schedule.
Recent Meetings
Arsenal have won 5, drawn 0 and lost 3 of the last 8 meetings with Bournemouth. The most recent was a defeat on 11 April 2026: Arsenal 1-2 Bournemouth (Premier League).
| Date | Result | Competition |
|---|---|---|
| 11 April 2026 | Arsenal 1-2 Bournemouth | Premier League |
| 3 January 2026 | Bournemouth 2-3 Arsenal | Premier League |
| 3 May 2025 | Arsenal 1-2 Bournemouth | Premier League |
| 19 October 2024 | Bournemouth 2-0 Arsenal | Premier League |
| 4 May 2024 | Arsenal 3-0 Bournemouth | Premier League |
| 30 September 2023 | Bournemouth 0-4 Arsenal | Premier League |
| 4 March 2023 | Arsenal 3-2 Bournemouth | Premier League |
| 20 August 2022 | Bournemouth 0-3 Arsenal | Premier League |
Recent meetings from football-data.org, all competitions. The all-time tables below cover league and European matches.
Domestic League Record
First meeting: 2015/16 · Last meeting: 11 Apr 2026
| P | W | D | L | |
|---|---|---|---|---|
| Home | 9 | 7 | 0 | 2 |
| Away | 9 | 5 | 2 | 2 |
| Total | 18 | 12 | 2 | 4 |
Arsenal vs Bournemouth in the Premier League (since 2015/16)
18 league meetings: Arsenal have won 12, drawn 2 and lost 4, scoring 41 and conceding 19. Home record P9 W7 D0 L2; away P9 W5 D2 L2. Most recent league meeting: Arsenal 1-2 Bournemouth on 11 Apr 2026.
Biggest results
| Biggest Arsenal win | Arsenal 5-1 Bournemouth | 27 Feb 2019 |
| Heaviest Arsenal defeat | Bournemouth 2-0 Arsenal | 19 Oct 2024 |
| Highest-scoring meeting | Bournemouth 3-3 Arsenal | 3 Jan 2017 |
Every league meeting
| Date | Result | HT | Season |
|---|---|---|---|
| 11 Apr 2026 | Arsenal 1-2 Bournemouth | 1-1 | 2025/26 |
| 3 Jan 2026 | Bournemouth 2-3 Arsenal | 1-1 | 2025/26 |
| 3 May 2025 | Arsenal 1-2 Bournemouth | 1-0 | 2024/25 |
| 19 Oct 2024 | Bournemouth 2-0 Arsenal | 0-0 | 2024/25 |
| 4 May 2024 | Arsenal 3-0 Bournemouth | 1-0 | 2023/24 |
| 30 Sep 2023 | Bournemouth 0-4 Arsenal | 0-2 | 2023/24 |
| 4 Mar 2023 | Arsenal 3-2 Bournemouth | 0-1 | 2022/23 |
| 20 Aug 2022 | Bournemouth 0-3 Arsenal | 0-2 | 2022/23 |
| 26 Dec 2019 | Bournemouth 1-1 Arsenal | 1-0 | 2019/20 |
| 6 Oct 2019 | Arsenal 1-0 Bournemouth | 1-0 | 2019/20 |
| 27 Feb 2019 | Arsenal 5-1 Bournemouth | 2-1 | 2018/19 |
| 25 Nov 2018 | Bournemouth 1-2 Arsenal | 1-1 | 2018/19 |
| 14 Jan 2018 | Bournemouth 2-1 Arsenal | 0-0 | 2017/18 |
| 9 Sep 2017 | Arsenal 3-0 Bournemouth | 2-0 | 2017/18 |
| 3 Jan 2017 | Bournemouth 3-3 Arsenal | 2-0 | 2016/17 |
| 27 Nov 2016 | Arsenal 3-1 Bournemouth | 1-1 | 2016/17 |
| 7 Feb 2016 | Bournemouth 0-2 Arsenal | 0-2 | 2015/16 |
| 28 Dec 2015 | Arsenal 2-0 Bournemouth | 1-0 | 2015/16 |
League matches only. Results from football-data.co.uk (1993/94 onwards) and the engsoccerdata archive compiled by James Curley (1893/94 to 1992/93). Cup and European ties are counted in the all-time tables above.
Latest Arsenal v Bournemouth news
- Lineker warns Declan Rice his England place may not be safe
- Bournemouth line up replacement for midfielder Arsenal want
- Arsenal starlet lands second Golden Boy nomination in a row
- Barcelona emerge as rivals for Arsenal's teenage striker target
- Lineker warns Declan Rice over England place after rival's debut
