Arsenal Injury List 2026/27
Last updated November 15, 2026
The latest Arsenal injury news first, then every recorded injury for the current squad with return dates. For the full picture before each match, the newest reports below are updated as the team news breaks.
Latest Arsenal Injury News
- AFCON schedule change means no winter boost for Arsenal this season
- Hincapie declares '100 per cent' fit after freak ankle injury
- Arsenal youngster Ceadach O'Neill withdraws from NI squad injured
- Konsa ruled out of England's Croatia clash but could face Spain
- Odegaard says last season 'felt really strange' after injury hit campaign
- Arteta explains Rice substitution against Hull, rules out injury
- Havertz expected to stay in Germany squad despite injury blow
- Arsenal still tracking injury hit Newcastle full back
- Silvestre claims Saka is 'a bit fragile' amid hamstring spell
- Arsenal closing in on Champions League knockout spot after Slavia win
The Friday Injury Tracker
Who's out, who's back and what it means for the next two games. Free, in your inbox every Friday.
Arsenal Injury List: Who Is Out
Compiled from the latest confirmed reports in our coverage. Each line links to the article it comes from.
| Player | Status | Injury | Expected return | Latest report |
|---|---|---|---|---|
| Bukayo Saka | Out | quad | TBC | 9 Nov |
| Marli Salmon | Out | - | TBC | 21 Sep |
| Noni Madueke | Out | ankle | TBC | 28 Oct |
| Piero Hincapié | Out | ankle | several weeks | 18 Oct |
| Declan Rice | Doubt | hamstring | vs Liverpool | 28 Oct |
| Kai Havertz | Doubt | hamstring | TBC | 9 Oct |
| Martin Ødegaard | Doubt | ankle knock | TBC | 30 Sep |
| Max Dowman | Doubt | contact knock | TBC | 5 Oct |
| Riccardo Calafiori | Doubt | - | TBC | 26 Oct |
Recently back
- Ezri Konsa — Thomas Tuchel confirmed Konsa is 'back and available' for England's Nations League match against Spain after missing the Croatia game with a knee knock sustained in Arsenal's Champions League win at Slavia Prague.
- William Saliba — Saliba returned to action before the international break having recovered from a back problem, and is expected to be available for Arsenal's Premier League trip to Newcastle on 21 November.
- Christos Tzolis — Tzolis confirmed he missed six games in all competitions after picking up a hamstring strain during Greece's Nations League match against Holland, before returning in Arsenal's 1-0 win at Liverpool.
- Ben White — Ben White confirmed he sustained a significant MCL injury in Arsenal's 1-0 win at West Ham in May, ruling him out for the remainder of last season, and says he has now fully recovered.
- Martín Zubimendi — Mikel Arteta confirmed Zubimendi is back with the squad and will be involved against Bayern Munich.
- Cristhian Mosquera — Mosquera has returned to full training at London Colney after a hamstring injury that cost him five matches, as shown in footage released by Arsenal.
- Jurriën Timber — Named in the Netherlands matchday squad after being rested for workload reasons; Xavi Hernández confirmed he is available following his summer surgery and return against Sunderland.
Injury Records
No current injuries are recorded in our player data. Check the latest reports above for this week's team news.
Injury History by Player
| Player | Injury | Date | Returned | Games missed |
|---|---|---|---|---|
| Bruno Guimarães | Ankle (minor) | Sep 2026 | Sep 2026 | - |
| Bruno Guimarães | Groin tension | Aug 2026 | Aug 2026 | 1 |
| Bruno Guimarães | Hamstring | Feb 2026 | Apr 2026 | 14 |
| Riccardo Calafiori | Strain | Jan 2026 | Feb 2026 | 5 |
| Viktor Gyökeres | Hamstring | Nov 2025 | Dec 2025 | 5 |
| Ezri Konsa | Calf | Nov 2025 | - | - |
| Noni Madueke | Knee | Sep 2025 | Nov 2025 | 8 |
| Kai Havertz | Knee | Aug 2025 | Dec 2025 | 16 |
| Gabriel Magalhães | Hamstring | Apr 2025 | Jun 2025 | 8 |
| Kai Havertz | Hamstring | Feb 2025 | Jun 2025 | 18 |
| Ezri Konsa | Hamstring | Feb 2025 | Feb 2025 | 2 |
| Bukayo Saka | Hamstring | Dec 2024 | Mar 2025 | 14 |
| Ezri Konsa | Hip | Nov 2024 | - | - |
| Ben White | Knee | Oct 2024 | Jan 2025 | 12 |
| Ezri Konsa | Thigh | Oct 2024 | - | - |
| Martin Ødegaard | Ankle | Sep 2024 | Nov 2024 | 10 |
| Mikel Merino | Shoulder | Sep 2024 | Oct 2024 | 7 |
| Ezri Konsa | Knee | Feb 2024 | Mar 2024 | 4 |
| Bruno Guimarães | Ankle | Sep 2023 | Oct 2023 | 1 |
| Jurriën Timber | ACL (knee) | Aug 2023 | May 2024 | 38 |
| Eberechi Eze | Achilles tendon | Mar 2023 | Jan 2024 | 35 |
| William Saliba | Back | Jan 2023 | Feb 2023 | 3 |
| Bruno Guimarães | Ankle | Jan 2023 | Feb 2023 | 3 |
| Bruno Guimarães | Hamstring | Aug 2022 | Aug 2022 | 3 |
| Ezri Konsa | Knee | Mar 2022 | Apr 2022 | 8 |
| Ezri Konsa | Knee | Aug 2021 | - | - |
| Riccardo Calafiori | Knee ligament (career-threatening) | Oct 2018 | Oct 2019 | 40 |
Injury records are compiled from club statements and press reports. Each player page lists games missed and current status.
