Bukayo Saka: Goals Record & Scoring Breakdown
Last updated November 18, 2026
Right Winger · #7 · England
72
Total Goals
Goals by Competition
| Competition | Goals |
|---|---|
| Premier League | 52 |
| Champions League | 10 |
| FA Cup | 4 |
| League Cup | 3 |
| Europa League | 3 |
Goals by Type
20
Right Foot
38
Left Foot
7
Header
7
Penalty
Scoring Record by Season
| Season | Apps | Goals | Mins/Goal |
|---|---|---|---|
| 2025-26 | 32 | 10 | 265 |
| 2024-25 | 42 | 14 | 244 |
| 2023-24 | 47 | 20 | 195 |
| 2022-23 | 47 | 14 | 270 |
| 2021-22 | 43 | 12 | 288 |
| 2020-21 | 46 | 7 | 457 |
| 2019-20 | 39 | 4 | 600 |
Latest Bukayo Saka news
- Ben White explains why Saka has the mentality to win the Ballon d'Or
- 'He wants to change lives': the story behind Saka's Sócrates award
- Rice agrees new Arsenal deal to become joint top earner
- Raya and Timber closing in on new Arsenal contracts, Arteta gets his wish
- Arsenal face injury scare over midfielder after England duty
