Premier League Top Scorers 2026/27
The Golden Boot race, with every Arsenal scorer highlighted.
Premier League Golden Boot
Arsenal players in the top 50: Bukayo Saka (3), Kai Havertz (2), Martin Ødegaard (2), Bruno Guimarães (2).
| # | Player | Club | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 6 | - | - | 6 |
| 2 | João Pedro | Chelsea | 5 | 3 | - | 5 |
| 3 | Morgan Rogers | Chelsea | 4 | 1 | - | 6 |
| 4 | Rayan Cherki | Man City | 4 | 2 | - | 6 |
| 5 | Alexander Isak | Liverpool | 4 | - | - | 5 |
| 6 | Bukayo Saka | Arsenal | 3 | - | 1 | 6 |
| 7 | Thierno Barry | Everton | 3 | - | - | 6 |
| 8 | Marcus Tavernier | Bournemouth | 3 | - | - | 6 |
| 9 | Pascal Groß | Brighton Hove | 3 | 4 | 1 | 6 |
| 10 | Kevin Schade | Brentford | 3 | - | - | 6 |
| 11 | Bruno Fernandes | Man United | 3 | 1 | 1 | 6 |
| 12 | Bryan Mbeumo | Man United | 3 | - | - | 6 |
| 13 | Mohamed Belloumi | Hull City | 3 | 2 | - | 6 |
| 14 | Brian Brobbey | Sunderland | 3 | - | - | 5 |
| 15 | Kai Havertz | Arsenal | 2 | - | - | 6 |
| 16 | Martin Ødegaard | Arsenal | 2 | - | - | 6 |
| 17 | Emersonn | Ipswich Town | 2 | 1 | - | 6 |
| 18 | Kiernan Dewsbury Hall | Everton | 2 | 1 | - | 6 |
| 19 | Vitaly Janelt | Brentford | 2 | - | - | 6 |
| 20 | Maxim De Cuyper | Brighton Hove | 2 | 2 | - | 6 |
| 21 | Jack Hinshelwood | Brighton Hove | 2 | - | - | 1 |
| 22 | Anthony Elanga | Newcastle | 2 | - | - | 3 |
| 23 | Joe Willock | Newcastle | 2 | - | - | 6 |
| 24 | Joshua King | Fulham | 2 | - | - | 6 |
| 25 | Cole Palmer | Chelsea | 2 | 3 | - | 6 |
| 26 | Dan Ndoye | Nottingham | 2 | - | - | 6 |
| 27 | Malick Yalcouyé | Brighton Hove | 2 | - | - | 6 |
| 28 | Dominic Calvert-Lewin | Leeds United | 2 | 1 | - | 6 |
| 29 | Leif Davis | Ipswich Town | 2 | 1 | - | 6 |
| 30 | Jayden Bogle | Leeds United | 2 | - | - | 6 |
Champions League Top Scorers
Arsenal players in the top 50: Martin Ødegaard (1).
| # | Player | Club | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|---|
| 1 | Nicolo Tresoldi | Club Brugge | 4 | - | 2 | 2 |
| 2 | Ermedin Demirovic | Stuttgart | 3 | - | - | 1 |
| 3 | Ferrán Torres | PSG | 3 | - | - | 1 |
| 4 | Harry Kane | Bayern | 3 | 1 | 1 | 2 |
| 5 | Erling Haaland | Man City | 2 | - | - | 1 |
| 6 | Santiago Mouriño | Villarreal | 2 | - | - | 2 |
| 7 | Sehrou Guirassy | Dortmund | 2 | - | 1 | 1 |
| 8 | Bartra | Real Betis | 2 | - | - | 1 |
| 9 | Raphinha | Barça | 2 | - | - | 1 |
| 10 | Karim Adeyemi | Barça | 2 | - | - | 2 |
| 11 | Ousmane Dembélé | PSG | 2 | 2 | - | 1 |
| 12 | Luis Suárez | Sporting CP | 2 | - | 1 | 2 |
| 13 | Michael Olise | Bayern | 2 | 1 | - | 2 |
| 14 | Danijel Sturm | Slavia Praha | 2 | - | - | 2 |
| 15 | Lautaro Martínez | Inter | 2 | 1 | - | 2 |
| 16 | John McGinn | Aston Villa | 1 | - | - | 1 |
| 17 | Hugo Vetlesen | Club Brugge | 1 | - | - | 2 |
| 18 | Emiliano Buendía | Aston Villa | 1 | - | - | 1 |
| 19 | Nicolas Jackson | Aston Villa | 1 | - | - | 1 |
| 20 | Răzvan Marin | PAE AEK | 1 | - | - | 1 |
| 21 | Kylian Mbappé | Real Madrid | 1 | - | - | 1 |
| 22 | Federico Valverde | Real Madrid | 1 | - | - | 1 |
| 23 | Carlos Augusto Lobaton | Inter | 1 | - | - | 2 |
| 24 | Ayase Ueda | Lille | 1 | - | - | 2 |
| 25 | Alexsandro Ribeiro | Lille | 1 | - | - | 2 |
| 26 | Troy Parrott | Real Betis | 1 | - | - | 1 |
| 27 | Lamine Yamal | Barça | 1 | 4 | - | 2 |
| 28 | Sem Steijn | Feyenoord | 1 | - | - | 1 |
| 29 | Gabriel Jesus | Barça | 1 | 1 | - | 2 |
| 30 | Zlatko Tripić | Viking | 1 | 2 | - | 2 |
Scorers from football-data.org, updated 14 October 2026, 11:56 UTC. See the Premier League table and Arsenal squad.
