Premier League Top Scorers 2026/27
The Golden Boot race, with every Arsenal scorer highlighted.
Premier League Golden Boot
Arsenal players in the top 50: Kai Havertz (3), Bukayo Saka (3), Martin Ødegaard (3), Bruno Guimarães (2).
| # | Player | Club | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 9 | - | - | 10 |
| 2 | Alexander Isak | Liverpool | 7 | - | - | 9 |
| 3 | Thierno Barry | Everton | 6 | 1 | - | 10 |
| 4 | Nicolas Jackson | Aston Villa | 6 | 1 | - | 9 |
| 5 | Marcus Tavernier | Bournemouth | 5 | - | - | 10 |
| 6 | João Pedro | Chelsea | 5 | 3 | - | 6 |
| 7 | Morgan Rogers | Chelsea | 5 | 1 | - | 10 |
| 8 | Rayan Cherki | Man City | 5 | 2 | - | 10 |
| 9 | Evanilson | Bournemouth | 5 | 4 | - | 10 |
| 10 | Pascal Groß | Brighton Hove | 4 | 4 | 2 | 10 |
| 11 | Bruno Fernandes | Man United | 4 | 2 | 2 | 10 |
| 12 | Bryan Mbeumo | Man United | 4 | - | - | 10 |
| 13 | Kai Havertz | Arsenal | 3 | - | - | 10 |
| 14 | Bukayo Saka | Arsenal | 3 | - | 1 | 7 |
| 15 | Martin Ødegaard | Arsenal | 3 | - | - | 10 |
| 16 | Kiernan Dewsbury Hall | Everton | 3 | 1 | - | 10 |
| 17 | Jack Hinshelwood | Brighton Hove | 3 | - | - | 5 |
| 18 | Cole Palmer | Chelsea | 3 | 3 | 1 | 10 |
| 19 | Pedro Neto | Chelsea | 3 | 1 | - | 10 |
| 20 | Kevin Schade | Brentford | 3 | - | - | 10 |
| 21 | Dominic Calvert-Lewin | Leeds United | 3 | 1 | - | 10 |
| 22 | Enzo Le Fée | Sunderland | 3 | 1 | 3 | 10 |
| 23 | Liam Delap | Nottingham | 3 | - | - | 9 |
| 24 | Mohamed Belloumi | Hull City | 3 | 2 | - | 9 |
| 25 | Charalampos Kostoulas | Brighton Hove | 3 | 2 | - | 10 |
| 26 | Yasin Ayari | Brighton Hove | 3 | 1 | - | 9 |
| 27 | Brian Brobbey | Sunderland | 3 | - | - | 8 |
| 28 | Jack Rudoni | Coventry City | 3 | - | 1 | 10 |
| 29 | Emersonn | Ipswich Town | 2 | 1 | - | 10 |
| 30 | Jack Clarke | Ipswich Town | 2 | 1 | 1 | 10 |
Champions League Top Scorers
Arsenal players in the top 50: Eberechi Eze (2).
| # | Player | Club | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|---|
| 1 | Anastasios Douvikas | Como 1907 | 6 | 1 | - | 4 |
| 2 | Nicolo Tresoldi | Club Brugge | 5 | - | 2 | 4 |
| 3 | Erling Haaland | Man City | 5 | - | - | 4 |
| 4 | Kylian Mbappé | Real Madrid | 4 | 1 | - | 4 |
| 5 | Sehrou Guirassy | Dortmund | 4 | - | 1 | 4 |
| 6 | Raphinha | Barça | 4 | - | - | 3 |
| 7 | Ermedin Demirovic | Stuttgart | 4 | - | - | 4 |
| 8 | Fabián Ruiz | PSG | 4 | 1 | - | 4 |
| 9 | Luis Suárez | Sporting CP | 4 | - | 2 | 4 |
| 10 | Harry Kane | Bayern | 4 | 3 | 2 | 4 |
| 11 | Aleksey Batrakov | Galatasaray | 4 | - | - | 4 |
| 12 | Donyell Malen | Roma | 4 | 2 | 2 | 4 |
| 13 | Nicolas Jackson | Aston Villa | 3 | - | - | 4 |
| 14 | Lamine Yamal | Barça | 3 | 4 | - | 4 |
| 15 | Alexis Mac Allister | Liverpool | 3 | - | - | 4 |
| 16 | Ousmane Dembélé | PSG | 3 | 3 | - | 3 |
| 17 | Ferrán Torres | PSG | 3 | - | - | 4 |
| 18 | Matheus Cunha | Man United | 3 | - | - | 4 |
| 19 | Bradley Barcola | Liverpool | 3 | - | - | 4 |
| 20 | Desire Doue | PSG | 3 | 2 | - | 4 |
| 21 | Ross Barkley | Aston Villa | 3 | 1 | 1 | 4 |
| 22 | Phil Foden | Man City | 3 | 1 | - | 4 |
| 23 | Scott McTominay | Napoli | 3 | - | - | 3 |
| 24 | Nico Paz | Como 1907 | 3 | 5 | - | 4 |
| 25 | Emiliano Buendía | Aston Villa | 2 | - | 1 | 4 |
| 26 | Federico Valverde | Real Madrid | 2 | - | - | 4 |
| 27 | Carlos Augusto Lobaton | Inter | 2 | - | - | 4 |
| 28 | Santiago Mouriño | Villarreal | 2 | - | - | 4 |
| 29 | Bartra | Real Betis | 2 | - | - | 4 |
| 30 | Karim Adeyemi | Barça | 2 | - | - | 4 |
Scorers from football-data.org, updated 15 November 2026, 13:56 UTC. See the Premier League table and Arsenal squad.
