Premier League Top Scorers 2026/27
The Golden Boot race, with every Arsenal scorer highlighted.
Premier League Golden Boot
Arsenal players in the top 50: Bukayo Saka (3), Kai Havertz (2), Martin Ødegaard (2), Bruno Guimarães (2).
| # | Player | Club | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 8 | - | - | 7 |
| 2 | João Pedro | Chelsea | 5 | 3 | - | 6 |
| 3 | Alexander Isak | Liverpool | 5 | - | - | 6 |
| 4 | Marcus Tavernier | Bournemouth | 4 | - | - | 7 |
| 5 | Morgan Rogers | Chelsea | 4 | 1 | - | 7 |
| 6 | Rayan Cherki | Man City | 4 | 2 | - | 7 |
| 7 | Bryan Mbeumo | Man United | 4 | - | - | 7 |
| 8 | Bukayo Saka | Arsenal | 3 | - | 1 | 7 |
| 9 | Thierno Barry | Everton | 3 | - | - | 7 |
| 10 | Jack Hinshelwood | Brighton Hove | 3 | - | - | 2 |
| 11 | Pedro Neto | Chelsea | 3 | 1 | - | 7 |
| 12 | Pascal Groß | Brighton Hove | 3 | 4 | 1 | 7 |
| 13 | Kevin Schade | Brentford | 3 | - | - | 7 |
| 14 | Dominic Calvert-Lewin | Leeds United | 3 | 1 | - | 7 |
| 15 | Bruno Fernandes | Man United | 3 | 1 | 1 | 7 |
| 16 | Mohamed Belloumi | Hull City | 3 | 2 | - | 7 |
| 17 | Charalampos Kostoulas | Brighton Hove | 3 | 2 | - | 7 |
| 18 | Brian Brobbey | Sunderland | 3 | - | - | 5 |
| 19 | Kai Havertz | Arsenal | 2 | - | - | 7 |
| 20 | Martin Ødegaard | Arsenal | 2 | - | - | 7 |
| 21 | Emersonn | Ipswich Town | 2 | 1 | - | 7 |
| 22 | Kiernan Dewsbury Hall | Everton | 2 | 1 | - | 7 |
| 23 | Keane Lewis-Potter | Brentford | 2 | 1 | - | 7 |
| 24 | Vitaly Janelt | Brentford | 2 | - | - | 7 |
| 25 | Maxim De Cuyper | Brighton Hove | 2 | 2 | - | 7 |
| 26 | Anthony Elanga | Newcastle | 2 | - | - | 3 |
| 27 | Joe Willock | Newcastle | 2 | - | - | 7 |
| 28 | Joshua King | Fulham | 2 | - | - | 7 |
| 29 | Cole Palmer | Chelsea | 2 | 3 | - | 7 |
| 30 | Dan Ndoye | Nottingham | 2 | - | - | 7 |
Champions League Top Scorers
Arsenal players in the top 50: Eberechi Eze (2).
| # | Player | Club | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|---|
| 1 | Nicolo Tresoldi | Club Brugge | 4 | - | 2 | 3 |
| 2 | Erling Haaland | Man City | 4 | - | - | 3 |
| 3 | Sehrou Guirassy | Dortmund | 4 | - | 1 | 3 |
| 4 | Ermedin Demirovic | Stuttgart | 4 | - | - | 3 |
| 5 | Luis Suárez | Sporting CP | 4 | - | 2 | 3 |
| 6 | Harry Kane | Bayern | 4 | 2 | 2 | 3 |
| 7 | Nicolas Jackson | Aston Villa | 3 | - | - | 3 |
| 8 | Kylian Mbappé | Real Madrid | 3 | 1 | - | 3 |
| 9 | Alexis Mac Allister | Liverpool | 3 | - | - | 3 |
| 10 | Ousmane Dembélé | PSG | 3 | 3 | - | 3 |
| 11 | Ferrán Torres | PSG | 3 | - | - | 3 |
| 12 | Anastasios Douvikas | Como 1907 | 3 | - | - | 3 |
| 13 | Bradley Barcola | Liverpool | 3 | - | - | 3 |
| 14 | Donyell Malen | Roma | 3 | 2 | 1 | 3 |
| 15 | Ross Barkley | Aston Villa | 3 | 1 | 1 | 3 |
| 16 | Phil Foden | Man City | 3 | 1 | - | 3 |
| 17 | Emiliano Buendía | Aston Villa | 2 | - | 1 | 3 |
| 18 | Carlos Augusto Lobaton | Inter | 2 | - | - | 3 |
| 19 | Santiago Mouriño | Villarreal | 2 | - | - | 3 |
| 20 | Bartra | Real Betis | 2 | - | - | 3 |
| 21 | Raphinha | Barça | 2 | - | - | 2 |
| 22 | Karim Adeyemi | Barça | 2 | - | - | 3 |
| 23 | Lamine Yamal | Barça | 2 | 4 | - | 3 |
| 24 | Fabián Ruiz | PSG | 2 | 1 | - | 3 |
| 25 | Gleiker Mendoza | Shaktar | 2 | - | - | 3 |
| 26 | Alphonso Davies | Bayern | 2 | - | - | 3 |
| 27 | Michael Olise | Bayern | 2 | 1 | - | 2 |
| 28 | Assane Diao | Como 1907 | 2 | - | - | 2 |
| 29 | Danijel Sturm | Slavia Praha | 2 | - | - | 3 |
| 30 | Lautaro Martínez | Inter | 2 | 1 | - | 2 |
Scorers from football-data.org, updated 22 October 2026, 11:56 UTC. See the Premier League table and Arsenal squad.
