Champions League Table 2026/27
Arsenal are 7th with 7 points from 3 matches, goal difference +4.
7thPosition
7Points
3Played
2-1-0W-D-L
+4Goal diff
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 | |
| 2 | Aston Villa | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | |
| 3 | Liverpool | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 9 | |
| 4 | Real Madrid | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 9 | |
| 5 | Real Betis | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 | |
| 6 | Stuttgart | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | |
| 7 | Arsenal | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 8 | Barça | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | |
| 9 | Como 1907 | 3 | 2 | 0 | 1 | 10 | 5 | +5 | 6 | |
| 10 | Man City | 3 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | |
| 11 | Club Brugge | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 | |
| 12 | Sporting CP | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
| 13 | Dortmund | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
| 14 | Bayern | 3 | 1 | 2 | 0 | 10 | 5 | +5 | 5 | |
| 15 | Roma | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | |
| 16 | Atleti | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 17 | Shaktar | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 18 | PSV | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 4 | |
| 19 | Villarreal | 3 | 1 | 0 | 2 | 8 | 8 | +0 | 3 | |
| 20 | Inter | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 20 | Man United | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 22 | Napoli | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | |
| 23 | Galatasaray | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
| 24 | LASK | 3 | 1 | 0 | 2 | 6 | 9 | -3 | 3 | |
| 25 | Sabah FK | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | |
| 26 | Feyenoord | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | |
| 27 | RC Lens | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | |
| 28 | Bodø/Glimt | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | |
| 29 | PAE AEK | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 29 | RB Leipzig | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 31 | Fenerbahçe | 3 | 0 | 2 | 1 | 3 | 9 | -6 | 2 | |
| 32 | Slavia Praha | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | |
| 33 | Viking | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | |
| 34 | Porto | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | |
| 35 | Lille | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 | |
| 36 | Sl. Bratislava | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
Standings from football-data.org, updated 24 October 2026, 01:04 UTC. See the Premier League table, top scorers and Arsenal fixtures.
