Champions League Table 2026/27
Arsenal are 15th with 3 points from 1 matches, goal difference +1.
15thPosition
3Points
1Played
1-0-0W-D-L
+1Goal diff
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 | |
| 2 | Bayern | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | |
| 3 | Barça | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | |
| 4 | Man United | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | |
| 5 | Como 1907 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
| 6 | Sporting CP | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 6 | Stuttgart | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | |
| 8 | Man City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
| 9 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
| 9 | RC Lens | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
| 9 | Real Betis | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
| 12 | Dortmund | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
| 13 | Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 13 | Real Madrid | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
| 15 | Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 16 | PAE AEK | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
| 17 | Roma | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | |
| 17 | Shaktar | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | |
| 19 | Fenerbahçe | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | |
| 19 | PSV | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | |
| 21 | Villarreal | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 22 | Club Brugge | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 22 | Lille | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 22 | Slavia Praha | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
| 25 | Atleti | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 25 | Inter | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 27 | LASK | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 27 | Napoli | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 29 | Galatasaray | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 29 | Viking | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
| 31 | Porto | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
| 33 | Feyenoord | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
| 34 | Sabah FK | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |
| 35 | Sl. Bratislava | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | |
| 36 | Bodø/Glimt | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Standings from football-data.org, updated 2 October 2026, 12:39 UTC. See the Premier League table, top scorers and Arsenal fixtures.
