Arsenal 1893/94 Results
Every Second Division match of the 1893/94 season
Arsenal played 28 Second Division matches in 1893/94: 12 wins, 4 draws and 12 defeats for 28 points (two points for a win), scoring 52 and conceding 55.
28Played
12Won
4Drawn
12Lost
28Points
52-55Goals
Results
| Date | Match | H2H |
|---|---|---|
| 2 Sep 1893 | Arsenal 2-2 Newcastle United (H) | record |
| 9 Sep 1893 | Notts County 3-2 Arsenal (A) | record |
| 11 Sep 1893 | Arsenal 4-0 Walsall (H) | record |
| 25 Sep 1893 | Arsenal 3-1 Grimsby Town (H) | record |
| 30 Sep 1893 | Newcastle United 6-0 Arsenal (A) | record |
| 21 Oct 1893 | Birmingham City 4-1 Arsenal (A) | record |
| 28 Oct 1893 | Arsenal 0-5 Liverpool (H) | record |
| 11 Nov 1893 | Arsenal 1-0 Manchester City (H) | record |
| 13 Nov 1893 | Arsenal 3-0 Rotherham Town (H) | record |
| 18 Nov 1893 | Burton Swifts 6-2 Arsenal (A) | record |
| 9 Dec 1893 | Northwich Victoria 2-2 Arsenal (A) | record |
| 25 Dec 1893 | Arsenal 4-1 Port Vale (H) | record |
| 26 Dec 1893 | Grimsby Town 3-1 Arsenal (A) | record |
| 30 Dec 1893 | Manchester City 0-1 Arsenal (A) | record |
| 1 Jan 1894 | Liverpool 2-0 Arsenal (A) | record |
| 6 Jan 1894 | Port Vale 2-1 Arsenal (A) | record |
| 3 Feb 1894 | Lincoln City 3-0 Arsenal (A) | record |
| 6 Feb 1894 | Rotherham Town 1-1 Arsenal (A) | record |
| 10 Feb 1894 | Arsenal 3-2 Crewe Alexandra (H) | record |
| 12 Feb 1894 | Walsall 1-2 Arsenal (A) | record |
| 17 Feb 1894 | Arsenal 4-0 Lincoln City (H) | record |
| 24 Feb 1894 | Middlesbrough Ironopolis 3-6 Arsenal (A) | record |
| 3 Mar 1894 | Crewe Alexandra 0-0 Arsenal (A) | record |
| 10 Mar 1894 | Arsenal 1-0 Middlesbrough Ironopolis (H) | record |
| 23 Mar 1894 | Arsenal 6-0 Northwich Victoria (H) | record |
| 24 Mar 1894 | Arsenal 1-2 Notts County (H) | record |
| 31 Mar 1894 | Arsenal 1-4 Birmingham City (H) | record |
| 14 Apr 1894 | Arsenal 0-2 Burton Swifts (H) | record |
League matches only. Results from football-data.co.uk (1993/94 onwards) and the engsoccerdata archive compiled by James Curley (1893/94 to 1992/93).
