Arsenal 1894/95 Results
Every Second Division match of the 1894/95 season
Arsenal played 30 Second Division matches in 1894/95: 14 wins, 6 draws and 10 defeats for 34 points (two points for a win), scoring 75 and conceding 58.
30Played
14Won
6Drawn
10Lost
34Points
75-58Goals
Results
| Date | Match | H2H |
|---|---|---|
| 1 Sep 1894 | Lincoln City 5-2 Arsenal (A) | record |
| 10 Sep 1894 | Arsenal 1-3 Grimsby Town (H) | record |
| 15 Sep 1894 | Burton Swifts 3-0 Arsenal (A) | record |
| 22 Sep 1894 | Arsenal 4-2 Bury (H) | record |
| 29 Sep 1894 | Arsenal 4-2 Manchester City (H) | record |
| 6 Oct 1894 | Arsenal 5-2 Lincoln City (H) | record |
| 13 Oct 1894 | Manchester United 3-3 Arsenal (A) | record |
| 20 Oct 1894 | Rotherham Town 1-2 Arsenal (A) | record |
| 27 Oct 1894 | Notts County 2-2 Arsenal (A) | record |
| 3 Nov 1894 | Arsenal 2-1 Notts County (H) | record |
| 10 Nov 1894 | Walsall 4-1 Arsenal (A) | record |
| 24 Nov 1894 | Newcastle United 2-4 Arsenal (A) | record |
| 8 Dec 1894 | Arsenal 4-0 Darwen (H) | record |
| 15 Dec 1894 | Manchester City 4-1 Arsenal (A) | record |
| 25 Dec 1894 | Arsenal 7-0 Port Vale (H) | record |
| 26 Dec 1894 | Grimsby Town 4-2 Arsenal (A) | record |
| 1 Jan 1895 | Darwen 3-1 Arsenal (A) | record |
| 7 Jan 1895 | Leicester City 3-1 Arsenal (A) | record |
| 12 Jan 1895 | Arsenal 3-2 Newcastle United (H) | record |
| 19 Jan 1895 | Port Vale 0-1 Arsenal (A) | record |
| 26 Jan 1895 | Arsenal 1-1 Burton Wanderers (H) | record |
| 9 Feb 1895 | Arsenal 1-1 Rotherham Town (H) | record |
| 23 Feb 1895 | Arsenal 3-0 Burton Swifts (H) | record |
| 2 Mar 1895 | Bury 2-0 Arsenal (A) | record |
| 9 Mar 1895 | Arsenal 3-3 Leicester City (H) | record |
| 23 Mar 1895 | Crewe Alexandra 0-0 Arsenal (A) | record |
| 30 Mar 1895 | Arsenal 3-2 Manchester United (H) | record |
| 6 Apr 1895 | Arsenal 7-0 Crewe Alexandra (H) | record |
| 12 Apr 1895 | Arsenal 6-1 Walsall (H) | record |
| 20 Apr 1895 | Burton Wanderers 2-1 Arsenal (A) | record |
League matches only. Results from football-data.co.uk (1993/94 onwards) and the engsoccerdata archive compiled by James Curley (1893/94 to 1992/93).
