Arsenal 1897/98 Results
Every Second Division match of the 1897/98 season
Arsenal played 30 Second Division matches in 1897/98: 16 wins, 5 draws and 9 defeats for 37 points (two points for a win), scoring 69 and conceding 49.
30Played
16Won
5Drawn
9Lost
37Points
69-49Goals
Results
| Date | Match | H2H |
|---|---|---|
| 1 Sep 1897 | Arsenal 4-1 Grimsby Town (H) | record |
| 4 Sep 1897 | Newcastle United 4-1 Arsenal (A) | record |
| 6 Sep 1897 | Burnley 5-0 Arsenal (A) | record |
| 11 Sep 1897 | Arsenal 2-2 Lincoln City (H) | record |
| 18 Sep 1897 | Arsenal 4-0 Gainsborough Trinity (H) | record |
| 25 Sep 1897 | Manchester City 4-1 Arsenal (A) | record |
| 2 Oct 1897 | Luton Town 0-2 Arsenal (A) | record |
| 9 Oct 1897 | Arsenal 3-0 Luton Town (H) | record |
| 16 Oct 1897 | Arsenal 0-0 Newcastle United (H) | record |
| 23 Oct 1897 | Arsenal 0-3 Leicester City (H) | record |
| 6 Nov 1897 | Walsall 3-2 Arsenal (A) | record |
| 13 Nov 1897 | Arsenal 4-0 Walsall (H) | record |
| 27 Nov 1897 | Arsenal 2-1 Blackpool (H) | record |
| 4 Dec 1897 | Leicester City 2-1 Arsenal (A) | record |
| 18 Dec 1897 | Loughborough 1-3 Arsenal (A) | record |
| 27 Dec 1897 | Lincoln City 2-3 Arsenal (A) | record |
| 1 Jan 1898 | Blackpool 3-3 Arsenal (A) | record |
| 8 Jan 1898 | Arsenal 5-1 Manchester United (H) | record |
| 15 Jan 1898 | Burton Swifts 1-2 Arsenal (A) | record |
| 5 Feb 1898 | Arsenal 2-2 Manchester City (H) | record |
| 12 Feb 1898 | Grimsby Town 1-4 Arsenal (A) | record |
| 26 Feb 1898 | Manchester United 5-1 Arsenal (A) | record |
| 5 Mar 1898 | Arsenal 4-2 Birmingham City (H) | record |
| 12 Mar 1898 | Darwen 1-4 Arsenal (A) | record |
| 19 Mar 1898 | Arsenal 4-0 Loughborough (H) | record |
| 26 Mar 1898 | Gainsborough Trinity 1-0 Arsenal (A) | record |
| 2 Apr 1898 | Arsenal 1-1 Burnley (H) | record |
| 9 Apr 1898 | Arsenal 3-1 Darwen (H) | record |
| 11 Apr 1898 | Arsenal 3-0 Burton Swifts (H) | record |
| 23 Apr 1898 | Birmingham City 2-1 Arsenal (A) | record |
League matches only. Results from football-data.co.uk (1993/94 onwards) and the engsoccerdata archive compiled by James Curley (1893/94 to 1992/93).
