Arsenal 1896/97 Results
Every Second Division match of the 1896/97 season
Arsenal played 30 Second Division matches in 1896/97: 13 wins, 4 draws and 13 defeats for 30 points (two points for a win), scoring 68 and conceding 70.
30Played
13Won
4Drawn
13Lost
30Points
68-70Goals
Results
| Date | Match | H2H |
|---|---|---|
| 5 Sep 1896 | Manchester City 1-1 Arsenal (A) | record |
| 12 Sep 1896 | Arsenal 1-1 Walsall (H) | record |
| 14 Sep 1896 | Burton Wanderers 0-3 Arsenal (A) | record |
| 19 Sep 1896 | Arsenal 2-0 Loughborough (H) | record |
| 26 Sep 1896 | Arsenal 2-3 Notts County (H) | record |
| 12 Oct 1896 | Arsenal 3-0 Burton Wanderers (H) | record |
| 17 Oct 1896 | Walsall 5-3 Arsenal (A) | record |
| 24 Oct 1896 | Arsenal 6-1 Gainsborough Trinity (H) | record |
| 7 Nov 1896 | Notts County 7-4 Arsenal (A) | record |
| 14 Nov 1896 | Birmingham City 5-2 Arsenal (A) | record |
| 28 Nov 1896 | Arsenal 4-2 Grimsby Town (H) | record |
| 3 Dec 1896 | Lincoln City 2-3 Arsenal (A) | record |
| 12 Dec 1896 | Loughborough 8-0 Arsenal (A) | record |
| 19 Dec 1896 | Arsenal 4-2 Blackpool (H) | record |
| 25 Dec 1896 | Arsenal 6-2 Lincoln City (H) | record |
| 26 Dec 1896 | Gainsborough Trinity 4-1 Arsenal (A) | record |
| 1 Jan 1897 | Darwen 4-1 Arsenal (A) | record |
| 4 Jan 1897 | Blackpool 1-1 Arsenal (A) | record |
| 23 Jan 1897 | Newcastle United 2-0 Arsenal (A) | record |
| 13 Feb 1897 | Leicester City 6-3 Arsenal (A) | record |
| 20 Feb 1897 | Arsenal 3-0 Burton Swifts (H) | record |
| 13 Mar 1897 | Burton Swifts 1-2 Arsenal (A) | record |
| 22 Mar 1897 | Manchester United 1-1 Arsenal (A) | record |
| 29 Mar 1897 | Arsenal 2-3 Birmingham City (H) | record |
| 3 Apr 1897 | Arsenal 0-2 Manchester United (H) | record |
| 8 Apr 1897 | Grimsby Town 3-1 Arsenal (A) | record |
| 16 Apr 1897 | Arsenal 5-1 Newcastle United (H) | record |
| 17 Apr 1897 | Arsenal 2-1 Leicester City (H) | record |
| 19 Apr 1897 | Arsenal 1-0 Darwen (H) | record |
| 28 Apr 1897 | Arsenal 1-2 Manchester City (H) | record |
League matches only. Results from football-data.co.uk (1993/94 onwards) and the engsoccerdata archive compiled by James Curley (1893/94 to 1992/93).
