Arsenal 1895/96 Results
Every Second Division match of the 1895/96 season
Arsenal played 30 Second Division matches in 1895/96: 14 wins, 4 draws and 12 defeats for 32 points (two points for a win), scoring 58 and conceding 42.
30Played
14Won
4Drawn
12Lost
32Points
58-42Goals
Results
| Date | Match | H2H |
|---|---|---|
| 2 Sep 1895 | Arsenal 3-1 Grimsby Town (H) | record |
| 7 Sep 1895 | Arsenal 0-1 Manchester City (H) | record |
| 14 Sep 1895 | Lincoln City 1-1 Arsenal (A) | record |
| 21 Sep 1895 | Arsenal 4-0 Lincoln City (H) | record |
| 28 Sep 1895 | Manchester City 1-0 Arsenal (A) | record |
| 5 Oct 1895 | Arsenal 5-0 Rotherham Town (H) | record |
| 12 Oct 1895 | Arsenal 3-0 Burton Wanderers (H) | record |
| 19 Oct 1895 | Arsenal 5-0 Burton Swifts (H) | record |
| 26 Oct 1895 | Rotherham Town 3-0 Arsenal (A) | record |
| 2 Nov 1895 | Notts County 3-4 Arsenal (A) | record |
| 9 Nov 1895 | Arsenal 2-1 Manchester United (H) | record |
| 16 Nov 1895 | Arsenal 0-2 Liverpool (H) | record |
| 30 Nov 1895 | Manchester United 5-1 Arsenal (A) | record |
| 7 Dec 1895 | Arsenal 1-1 Leicester City (H) | record |
| 14 Dec 1895 | Burton Wanderers 4-1 Arsenal (A) | record |
| 21 Dec 1895 | Burton Swifts 3-2 Arsenal (A) | record |
| 23 Dec 1895 | Crewe Alexandra 0-1 Arsenal (A) | record |
| 25 Dec 1895 | Arsenal 2-1 Port Vale (H) | record |
| 4 Jan 1896 | Arsenal 5-0 Loughborough (H) | record |
| 11 Jan 1896 | Liverpool 3-0 Arsenal (A) | record |
| 18 Jan 1896 | Newcastle United 3-1 Arsenal (A) | record |
| 25 Jan 1896 | Leicester City 1-0 Arsenal (A) | record |
| 15 Feb 1896 | Port Vale 0-2 Arsenal (A) | record |
| 29 Feb 1896 | Loughborough 2-1 Arsenal (A) | record |
| 7 Mar 1896 | Arsenal 2-0 Notts County (H) | record |
| 14 Mar 1896 | Darwen 1-1 Arsenal (A) | record |
| 21 Mar 1896 | Arsenal 7-0 Crewe Alexandra (H) | record |
| 4 Apr 1896 | Grimsby Town 1-1 Arsenal (A) | record |
| 6 Apr 1896 | Arsenal 2-1 Newcastle United (H) | record |
| 18 Apr 1896 | Arsenal 1-3 Darwen (H) | record |
League matches only. Results from football-data.co.uk (1993/94 onwards) and the engsoccerdata archive compiled by James Curley (1893/94 to 1992/93).
